125 mm brick work with 10 hole machine made ceramic bricks (1:4) in superstructure

125 mm brick work with 10 hole machine made ceramic bricks (1:4) in superstructure
100.0000 sft
Materials for 1 sft
Material Qty Unit Unit Price Amount
Bricks 480 Nos 13.00 6,240.00
Sand 1.2 FM 18 cft 45.00 810.00
Cement 2.8 bag 575.00 1,610.00
Head Masson (Civil) 0.1 person 800.00 80.00
Masson (Civil) 1 person 700.00 700.00
Ordinary Labour 1 person 550.00 550.00
Unskilled Labour 2 person 450.00 900.00
Skill Labour (civil) 0.5 person 550.00 275.00
Scaffolding 25 sft 30.00 750.00
Miscellaneous (taka) 300 LS 1.00 300.00
Grand Total 12,215.00